About McVitie's Club Mint 7 Pack
Ingredients, Nutrition & Storage
| Nutrition Facts Valeur nutritive | ||
|---|---|---|
| Per 100g | Per Bar | |
| Energy / Γnergie | 507 kcal | 115 kcal |
| Fat / Lipides | 26.1 g | 5.9 g |
| Saturated / saturΓ©s | 16.1 g | 3.6 g |
| Carbohydrate / Glucides | 61.1 g | 13.8 g |
| Sugars / Sucres | 40.9 g | 9.2 g |
| Fibre / Fibres | 2.1 g | 0.5 g |
| Protein / ProtΓ©ines | 5.7 g | 1.3 g |
| Salt / Sel | 0.73 g | 0.16 g |
IngredientsIngrΓ©dients
AllergensAllergènes
Contains: milk, soya, wheat.
Contient : milk, soya, wheat.
Additional Information
Packaging Accuracy. We keep product information as accurate and up to date as possible. Manufacturers sometimes change packaging, ingredients, nutritional information, allergen advice, pack sizes or branding without notice, so the product you receive may look slightly different from the images shown. If you have a question about ingredients or allergens before ordering, please get in touch and we will gladly check for you.
Customers also add
Based on baskets that include this product.
Shop our most popular products
A handy shortcut to the British favourites flying out the door.
View most popular
| Nutrition Facts Valeur nutritive | ||
|---|---|---|
| Per 100g pour 100g | Per Bar | |
| Energy / Γnergie | 507 kcal | 115 kcal |
| Fat / Lipides | 26.1 g | 5.9 g |
| Saturated / saturΓ©s | 16.1 g | 3.6 g |
| Carbohydrate / Glucides | 61.1 g | 13.8 g |
| Sugars / Sucres | 40.9 g | 9.2 g |
| Fibre / Fibres | 2.1 g | 0.5 g |
| Protein / ProtΓ©ines | 5.7 g | 1.3 g |
| Salt / Sel | 0.73 g | 0.16 g |
Values are typical and may vary. Always check the pack on delivery for the most accurate information.